Important Country Capital and Currency
The World has in fact a sum of 195 nations today out of which 193 are members of the United Nations. The other two countries that are non-members countries and are observer states i.e. Holy See and the State of Palestine. There are seven Continents around the word to be specific:- Asia, Africa, Europe, Australia, North America, South America and Antarctica.
The list of Important Country Capital and Currency is one of the significant topic of General awareness that goes under the Static G.K segment. Questions of around 2 to 3 marks are asked in the test from this point and in this time of high competition, even 1 mark has an enormous effect.
Most of the questions are asked from this topic, Important Country Capital and Currency from the capital and currencies of those nations which are in the current news.
Consequently, you simply need to have a nearby watch on the current news area for this.
Hope this article will help you in the General Awareness part of SBI Clerk, RBI Assistant and NABARD Grade other exams too.
I trust you found the above article valuable. There are all the more coming your direction. For any recommendations, inquiry please don’t hesitate to remark underneath.
Country | Currency | Capital | Continent |
Afghanistan | Afghani | Kabul | Asia |
Algeria | Algerian Dinar | Algiers | Africa |
Angola | New Kwanza | Luanda | Africa |
Argentina | Peso | Buenos Aires | South America |
Australia | Australian Dollar | Canberra | Oceania |
Austria | Schilling | Vienna | Europe |
Azerbaijan | Manta | Baku | Europe |
Bahrain | Bahrain Dinar | Manama | Asia |
Bangladesh | Taka | Dhaka | Asia |
Barbados | Barbados Dollar | Bridgetown | North America |
Belgium | Belgian Franc | Brussels | Europe |
Bermuda | Bermuda Dollar | Hamilton | North America |
Bhutan | Ngultrum | Timphu | Asia |
Bolivia | Boliviano | La Paz | South America |
Bosnia and Herzegovina | Convertible Mark | Sarajevo | Europe |
Botswana | Pula | Gaborone | Africa |
Brazil | Cruzeiro Real | Brasilia | South America |
Bulgaria | Lev | Sofia | Europe |
Burundi | Burundi Franc | Bujumbura | Africa |
Cambodia | Riel | Phnom Penh | Asia |
Cameroon | CFA Franc | Yaoundé | Africa |
Canada | Canadian Dollar | Ottawa | North America |
Chad | CFA Franc | N’djamena | Africa |
Chile | Chilean Peso | Santiago | South America |
China | Renminbi Yuan | Beijing | Asia |
Colombia | Colombian Peso | Bogota | South America |
Democratic Republic of Congo | Zaire | Kinshasa | Africa |
Costa Rica | Costa Rican Coon | San Jose | North America |
Cote d’Ivoire | CFA Franc | Yamoussoukro | Africa |
Croatia | Kuna | Zagreb | Europe |
Cuba | Cuban Peso | Havana | North America |
Cyprus | Cyprus Pound | Nicosia | Asia |
Czech Republic | Koruna | Prague | Europe |
Denmark | Banish Krone | Copenhagen | Europe |
Ecuador | Sucre | Quito | South America |
Egypt | Egyptian Pound | Cairo | Africa |
El Salvador | Colon | San Salvador | North America |
Ethiopia | Ethiopian Birr | Addis Ababa | Africa |
East Timor | US Dollar | Dili | Asia |
Some More Important Country Capital and Currency
Country | Currency | Capital | Continent |
Fiji | Fijian Dollar | Suva | Oceania |
Finland | Markka | Helsinki | Europe |
France | French Franc | Paris | Europe |
Gambia | Dalasi | Banjul | Africa |
Georgia | Lari | Tbilisi | Europe |
Germany | Deutsche Mark | Berlin | Europe |
Ghana | Cedi | Accra | Africa |
Greece | Drachma | Athens | Europe |
Guatemala | Quetzal | Guatemala City | North America |
Guyana | Guyana Dollar | Georgetown | South America |
Haiti | Gourde | Port-au-Prince | North America |
Hungary | Forint | Budapest | Europe |
Iceland | Krona | Reykjavik | Europe |
India | Indian Rupee | New Delhi | Asia |
Indonesia | Indonesian Rupiah | Jakarta | Asia |
Iran | Iranian Rial | Teheran | Asia |
Iraq | Iraqi Dinar | Baghdad | Asia |
Ireland | Irish Pound/Punt | Dublin | Europe |
Republic of Israel | New Israeli Shekel | Jerusalem | Asia |
Italy | Jamaican Dollar | Rome | North America |
Jamaica | Jamaican Dollar | Kingston | North America |
Japan | Yen | Tokyo | Asia |
Jordan | Jordan Dinar | Amman | Asia |
Kenya | Kenyan Shilling | Nairobi | Africa |
Korea, North | Won | Pyongyang | Asia |
Korea, South | Won | Seoul | Asia |
Kuwait | Kuwaiti Dinar | Kuwait City | Asia |
Laos | Kip | Vientiane | Asia |
Lebanon | Lebanese Pound/Livre | Beirut | Asia |
Libya | Libyan Dinar | Tripoli | Africa |
Luxemburg | Luxemburgish Franc | Luxemburg | Europe |
Malaysia | Malaysian Dollar | Kuala Lumpur | Asia |
Maldives | Rufiyaa | Male | Asia |
Mauritius | Mauritian Rupee | Port Louis | Asia |
Mongolia | Tugrik | Ulaanbaatar | Asia |
Morocco | Moroccan Dirham | Rabat | Africa |
Myanmar (Burma) | Kyat | Pyinmana | Asia |
Namibia | Namibian Dollar | Windhoek | Africa |
Nepal | Nepalese Rupee | Kathmandu | Asia |
Some More Important Country Capital and Currency
Netherlands | Guilder | Amsterdam | Europe |
New Zealand | New Zealand Dollar | Wellington | Oceania |
Nigeria | Naira | Abuja | Africa |
Norway | Norwegian Krone | Oslo | Europe |
Oman | Omani Rial | Muscat | Asia |
Pakistan | Pakistan Rupee | Islamabad | Asia |
Peru | New Sol | Lima | South America |
Philippines | Philippine Peso | manila | Asia |
Poland | Zloty | Warsaw | Europe |
Portugal | Escudo | Lisbon | Europe |
Qatar | Qatar Riyal | Doha | Asia |
Romania | Leu | Bucharest | Europe |
Russia | Ruble | Moscow | Asia/Europe |
Rwanda | Rwanda Franc | Kigali | Africa |
Saudi Arabia | Saudi Arabian Riyal | Riyadh | Asia |
Seychelles | Seychelles Rupee | Victoria | Africa |
Singapore | Singapore Dollar | Singapore City | Asia |
Slovak Republic | Slovak Koruna | Bratislava | Europe |
South Africa | Rand | Cape Town | Africa |
Spain | Peseta | Madrid | Europe |
Sri Lanka | Rupee | Colombo | Asia |
Sudan | Sudanese Dinar | Khartoum | Africa |
Suriname | Suriname guilder florin | Paramaribo | South America |
Swaziland | Lilangeni | Mbabane | Africa |
Sweden | Swedish Krona | Stockholm | Europe |
Switzerland | Swiss Franc | Berne | Europe |
Syria | Syrian Pound | Damascus | Asia |
Taiwan | New Taiwan Dollar | Taipei | Asia |
Tanzania | Tanzanian Shilling | Dodoma | Africa |
Thailand | Baht | Bangkok | Asia |
Tunisia | Dinar | Tunis | Africa |
Turkey | Tunisian Lira | Ankara | Asia |
Uganda | Uganda Shilling | Kampala | Africa |
Ukraine | Hryvna | Kiev | Europe |
United Arab Emirates | United Arab Emirates | Abu Dhabi | Asia |
United Kingdom | Pound | London | Europe |
United states of America | US Dollar | Washington, DC | North America |
Uruguay | New Uruguayan | Montevideo | South America |
Uzbekistan | Som | Tashkent | Asia |
Venezuela | Bolivar | Caracas | South America |
Vietnam | Bong | Hanoi | Asia |
Yemen | Yemeni Riyal | Sana | Asia |
Yugoslavia | Yugoslav Dinar | Belgrade | Europe |
Zambia | Kwacha | Lusaka | Africa |
Zimbabwe | Zimbabwe Dollar | Harare | Africa |
We hope you like our Important Country Capital and Currency post, For more post for banking exams preparations Click here.